Make your investment dreams a reality with this cash flowing well kept legal triplex in highly desirable neighborhood. The upper floor consists of 2 large one bedroom units. Main floor has a single one bedroom unit as well as a large storage unit that has been roughed in to be converted to a 4th apartment. All units have their own entrance and parking. Gross income for 2023 $44,109 with very low maintenance cost of $9995 approximately netting $34114. All units are occupied with good standing tenants. Fantastic neighborhood that is close to shops, transit, hospital, park and more! (id:44523)
MLS® Number | 40513338 |
Property Type | Multi-family |
Amenities Near By | Hospital, Park, Public Transit, Shopping |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Basement Type | None |
Construction Material | Concrete Block, Concrete Walls |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 2591 |
Type | Triplex |
Utility Water | Municipal Water |
Detached Garage |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 107 Ft |
Size Frontage | 75 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | Residemtial |
https://www.realtor.ca/real-estate/26282592/19-south-street-orillia