Investment opportunity in Midland! Great sized duplex, separately metered, with a large 3 bedroom, 1 bath unit on the main and lower level, and a 1 bedroom 1 bathroom unit upstairs. Situated on a large in-town lot, close to downtown Midland, trails, transit and schools! Month to month tenants. Landlord Pays: Water $1,010.86/year (approx) and Home Insurance $218.29/month Tenants Pay: Heat, Hydro - Separate service for each unit. APT 1 - $961.40/month APT 2 - $522.74/month. NOTE: SELLER IS OFFERING A VTB FOR FIRST MORTGAGE FOR 5 YEARS AT $300,000 FOR 7.5% (id:44523)
MLS® Number | 40487278 |
Property Type | Multi-family |
Amenities Near By | Golf Nearby, Hospital, Marina, Park, Playground, Public Transit, Schools, Shopping |
Community Features | School Bus |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 2 |
Size Interior | 1600 |
Type | Duplex |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Marina, Park, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rs2 |
https://www.realtor.ca/real-estate/26081592/87-fifth-street-midland