Area Rent Comparison
Please submit your email address to
be notified on rent updates
be notified on rent updates
Barrie’s Rent Compare to Major Cities in Canada
(Updated on
Rank* | City/Area | 1 Bed | m/m | y/y | 2 Bed | m/m | y/y |
---|---|---|---|---|---|---|---|
1 | Vancouver | $1,930 | +1.6% | -8.1% | $2,670 | +2.7% | -11% |
2 | Toronto | $1,790 | +2.3% | -18.6% | $2,310 | +0.4% | -18.4% |
3 | Barrie | $1,730 | +4.8% | 13% | $1,780 | +0.6% | +8.5% |
4 | Burnaby | $1,700 | 0% | -4% | $2,250 | 2.3% | -3.4% |
5 | Victoria | $1,590 | +3.2% | +0.6% | $2,070 | +5.1% | +3.5% |
6 | Oshawa | $1,520 | +4.8% | +9.4% | $1,640 | +5.1% | +9.3% |
7 | Kelowna | $1,480 | -0.7% | +3.5% | $1,780 | -0.6% | -0.6% |
8 | Ottawa | $1,450 | 0% | 0% | $1,730 | +1.8% | -2.8% |
Barrie’s Key Neighorhood Rent
Rank* | City/Area | 2 Bed | m/m | y/y | 3 Bed | m/m | y/y |
---|---|---|---|---|---|---|---|
1 | Ardagh | $1,945 | +7.0% | +7.0% | $1,945 | +7.0% | +7.0% |
2 | Holly | $1,922 | -2.3% | -2.3% | $1,922 | -2.3% | -2.3% |
3 | South Barrie | $1,901 | -2.1% | -2.1% | $1,901 | -2.1% | -2.1% |
4 | North Barrie | $1,877 | -1.5% | -1.5% | $1,877 | -1.5% | -1.5% |
WHAT ARE YOU WAITING FOR?
START INVESTING TODAY!
START INVESTING TODAY!